Below you’ll find prices for our main dental services. For our complete price list, please visit our clinic in Abu Dhabi. We’ll create your personalized treatment plan after a thorough consultation with our dentists.
Cephalometric X-ray, tracing and interpretation | 450 (AED) |
Intraoral X-ray, complete series (minimum of 16 films including bitewings) | 450 (AED) |
Examination and diagnosis, complete, permanent dentition to include: extended examination on permanent dentition, recording history, charting, treatment planning | 300 (AED) |
Temporomandibular joint radiograph, single film | 320 (AED) |
Follow-up consultation with a dentist (within 6 months from the date of the initial examination, recall) | 190 (AED) |
300 (AED) | |
550 (AED) |
800 (AED) | |
Caries treatment in permanent posterior molar and restoration with tooth-colored composite material, 1 surface | 720 (AED) |
Obturation of apexified canal, 1 canal | 1440 (AED) |
Pulpectomy, permanent teeth/retained primary teeth, 1 canal | 1100 (AED) |
Pulpotomy, permanent teeth | 500-600 (AED) |
Re-treatment of Previously Completed Therapy, 1 canal | 3520 (AED) |
3520 (AED) |
1500-1800 (AED) | |
Extraction of residual roots of a permanent tooth | 700-850 (AED) |
Alveoloplasty | 1440-2400 (AED) |
2400 (AED) | |
Enucleation of cyst/granuloma, odontogenic and non-odontogenic | 3000 (AED) |
2200 (AED) | |
Frenectomy | 1800-2100 (AED) |
700 (AED) | |
Vestibuloplasty | 3000-3900 (AED) |
Removal of implant | 1440-2160 (AED) |
Installation of an orthodontic mini-implant | 1500 (AED) |
All-on-4 dental implants (surgical stage), price from | 26000 (AED) |
All-on-6 dental implants (surgical stage), price from | 39000 (AED) |
Installation of a gingival former | 1500 (AED) |
2640-5400 (AED) | |
5000-10800 (AED) | |
9000 (AED) |
Temporomandibular joint radiograph, single film | 320 (AED) |
Gnathological wax-up | 700 (AED) |
2700-3000 (AED) |
1300 (AED) | |
Inlays (porcelain/ceramic/polymer glass) | 1500 (AED) |
Removable denture supported by implants, 1 jaw | 14500 (AED) |
4000 (AED) | |
4400 (AED) | |
3000 (AED) | |
4000 (AED) |
Orthodontic observation and adjustment, per appointment | 960 (AED) |
Invisalign aligners, 1 jaw (depending on complexity) | 7200-12000 (AED) |
Invisalign retainers Vivera, 1 jaw | 1650 (AED) |
Invisalign retainers Vivera, 2 jaws | 3200 (AED) |
Metal braces Damon | 17000 (AED) |
Ceramic braces Damon | 18500 (AED) |
Removal of fixed orthodontic appliances, 1 unit of time | 700 (AED) |
9700-23000 (AED) | |
Retention appliance, 1 jaw | 950-1100 (AED) |
15000 (AED) | |
13500 (AED) |
Gingival curettage, surgical, per sextant | 700 (AED) |
Treatment of pericoronitis | 900 (AED) |
Gingivectomy | 750-1200 (AED) |
Gingivoplasty | 1550-1600 (AED) |
Periodontal irrigation about implants, subgingival | 540 (AED) |
Periodontal irrigation, subgingival | 360 (AED) |
Periodontal surgery | 1500-3500 (AED) |
Individualized oral hygiene training | 150 (AED) |
Scaling | 400 (AED) |
Fluoride treatment, topical application | 150 (AED) |
Fluoride, custom appliance, 1 jaw | 400 (AED) |
600 (AED) | |
700 (AED) | |
800 (AED) | |
Regular oral hygiene for patients with braces (every 3 months) | 570 (AED) |
Professional teeth whitening at home (including trays), 1 jaw | 1800 (AED) |
2600 (AED) |
Bite correction appliance, fixed, 1 jaw | 5160-5200 (AED) |
Caries treatment in primary anterior tooth and restoration with tooth-colored composite material, 1 surface | 400 (AED) |
Retention appliance, 1 jaw | 950-1100 (AED) |
Crown for primary tooth | 900-1000 (AED) |
Examination and diagnosis, complete, primary dentition, to include: еxtended examination and diagnosis on primary dentition, recording history, charting, treatment planning | 300 (AED) |
500 (AED) | |
600 (AED) | |
700 (AED) | |
Examination and diagnosis, complete, mixed dentition, to include: еxtended examination and diagnosis on mixed dentition, recording history, charting, treatment planning, еruption sequence, tooth size-jaw size assessment | 300 (AED) |
Extraction of a primary tooth | 700 (AED) |
Fissure sealing | 450 (AED) |
550 (AED) | |
Oral assessment for patient up to the age of 3 years inclusive. Assessment to include: familial dental history; dietary/feeding practices; oral habits; oral hygiene; fluoride exposure. | 300 (AED) |
3500-4200 (AED) | |
5160-5200 (AED) |
Pricing Disclaimer
All prices listed on our website are provided for informational purposes only. They do not constitute a public offer and may vary depending on the clinical case, complexity of treatment, and individual diagnosis. Final treatment costs can only be determined after a personal consultation and examination at True Smile Dental Center.