
Orthodontic observation and adjustment, per appointment | 960 (AED) |
Invisalign aligners, 1 jaw (depending on complexity) | 7200-12000 (AED) |
Invisalign retainers Vivera, 1 jaw | 1650 (AED) |
Invisalign retainers Vivera, 2 jaws | 3200 (AED) |
Metal braces Damon | 17000 (AED) |
Ceramic braces Damon | 18500 (AED) |
Removal of fixed orthodontic appliances, 1 unit of time | 700 (AED) |
9700-23000 (AED) | |
Retention appliance, 1 jaw | 950-1100 (AED) |
15000 (AED) | |
13500 (AED) |
Hear from the people who trust us with their smiles. Real experiences from our patients in Abu Dhabi.